Beta (thermodynamically stable) · Greenish blue
Pigment Blue 15:3
Beta Copper Phthalocyanine
CAS 147-14-8
The most widely used organic blue pigment in the world. The beta crystalline form of copper phthalocyanine is thermodynamically stable, meaning it will not undergo crystal conversion under any processing conditions. PB 15:3 delivers a clean greenish blue shade with outstanding fastness to light, weather, and solvents — the benchmark grade against which all other phthalocyanine blues are measured.
Technical Specifications
| Property | Value |
|---|---|
| Molecular Formula | C₃₂H₁₆CuN₈ |
| Molecular Weight | 576.08 g/mol |
| Density | 1.52–1.62 g/cm³ |
| Bulk Volume | 3.5–5.0 L/kg |
| Specific Surface Area | 47–60 m²/g |
| Oil Absorption | 45–55 ml/100g |
| pH (10% suspension) | 6.5–8.5 |
| Moisture Content | ≤ 1.0% |
Fastness Ratings
| Property | Full shade | 1:1 with TiO₂ |
|---|---|---|
| Lightfastness | 8 | 8 |
| Weatherfastness | 5 | 5 |
Solvent Resistance
| Solvent | Rating (1–5) |
|---|---|
| Water | 5 |
| Ethanol | 5 |
| Ketones | 5 |
| Esters | 5 |
| Aromatic hydrocarbons | 5 |
| Aliphatic hydrocarbons | 5 |
Application Suitability
| Application | Suitable | Notes |
|---|---|---|
| Inks | ✓ | All ink systems — offset, flexo, gravure, water-based, UV |
| Coatings & Paints | ✓ | All coating systems including automotive OEM |
| Plastics | ✓ | All thermoplastics — PVC, HDPE, LDPE, PP, PS, PET, engineering resins |
| Textile Printing | ✓ |
Regulatory Compliance
FDA 21 CFR 178.3297EN 71-3 (Toy Safety)RoHSREACHTSCAASTM F 963CONEG
Interested in PB 15:3?
Contact us for quotation, sample availability, and technical data sheets.
Request Quotation